GENERAL FEATURES
Features | Phụ kiện nối & ren | Molded HDPE Fittings | Fabricated HDPE Pipe Fittings |
PE 100 or PP Material | PE 100 | PE 100 | |
Size | From DN 20mm through DN 110mm availability | From DN 40mm through DN 1200mm availability | From DN 110mm through DN 1200mm availability |
Pressure Rating | 16 bar or other nominal pressures available upon request | 10 bar, 12.5 bar, 16 bar or other nominal pressures available upon request | 6 Mbar, 10 bar, 16 bar or other nominal pressures available upon request |
Standard | ISO 4427-3:2007; BS 1555-3:2010 | ISO 4427-3:2007; BS 1555-3:2010 | ISO 4427-3:2007; BS 1555:2010; BS 1519 |
Color | Black | Black | Black and green stripes |
Angles | Various angles available upon request | ||
Joint | Connect Pipe and Fitting by Adapter or Threaded Joint | Connect Pipe and Fitting by Flanged or welded joint | Connect Pipe and fttings by welded joint
|
INSTALLATIONS
I. INSTALLATIONS ELECTRO FUSION JOINT | II. BUTT FUSION JOINT INSTALLATIONS |
1. Clean and mark
Clean up the connection part, mark the inserting depth. |
1. Prepare
Prepare the necessary tools. |
2. Scrape
Scrape and polish the joint surface. |
2. Clamp and clean
Clamp down the pipe on the jig, clean up the joint parts, mill the joint sides, and then adjust the joint parts to make the misplacement less than 10% of the wall thickness. |
3. Align and restrain the fttings to the pipes. | 3. Heat
Put the heating panel in between the two ends. |
4. Apply electric current
Apply the electric current to the fttings; the joining parts will be heated and melted, turn off the current when there is melt flowing in the observation hole. |
4. Join
Remove the heating panel after fnishing heating, join the two heating parts swiftly, increase pressure up to the fusion-joint pressure and keep until it cools down. |
5. Cool
Cool without movement or pressure. |
5. Complete
Butt Fusion Joint is completed. |